1a-Construction & Hand Tool RENTALS
| Product | 3 Hour |
Daily | Weekly | Sale Price |
|
| $6.00 | $21.00 | ||||
| $15.00 | $27.00 | $84.00 | |||
| $6.00 | $15.00 | $42.00 | |||
| $7.00 | $17.00 | $48.00 | |||
| $80.00 | $275.00 | ||||
| $40.00 | $80.00 | $240.00 | |||
| $41.00 | $82.00 | $244.00 | |||
| $40.00 | $79.00 | $236.00 | |||
| $15.00 | $27.00 | $84.00 | |||
| $15.00 | $27.00 | $84.00 | |||
| $36.00 | $68.00 | $208.00 | |||
| $6.00 | $21.00 | ||||
| $19.00 | $38.00 | $111.00 | |||
| $15.00 | $27.00 | $84.00 | |||
| $39.00 | $76.00 | $226.00 | |||
| $8.00 | $16.00 | $45.00 | |||
| $19.00 | $38.00 | $111.00 | |||
| $14.00 | $25.00 | $76.00 | |||
| $6.00 | $21.00 | ||||
| $21.00 | $38.00 | $111.00 | |||
| $55.00 | $165.00 | ||||
| $45.00 | $135.00 | ||||
| $21.00 | $41.00 | $114.00 | |||
| $21.00 | $38.00 | $111.00 | |||
| $21.00 | $41.00 | $114.00 | |||
| $8.00 | $25.00 | ||||
| $10.00 | $20.00 | $50.00 | |||
| $4.00 | $8.00 | $18.00 | |||
| $6.00 | $28.00 | ||||
| $15.00 | $27.00 | $84.00 | |||
| $15.00 | $27.00 | $84.00 | |||
| $32.00 | $65.00 | $194.00 | |||
| $14.00 | $25.00 | $76.00 | |||
| $25.00 | $75.00 | ||||
| $21.00 | $72.00 | ||||
| $18.00 | $36.00 | $105.00 | |||
| $29.00 | $65.00 | $195.00 | |||
| $95.00 | $285.00 | ||||
| $19.00 | $56.00 | ||||
| $21.00 | $36.00 | $105.00 | |||
| $13.00 | $22.00 | $66.00 | |||
| $5.00 | $8.00 | $27.00 | |||
| $15.00 | $42.00 | ||||
* Prices are subject to change.
* Please call us for any questions on our 1a-construction & hand tool rentals in Raleigh, Wake Forest, Henderson and surrounding areas of North Carolina.












































