1a-Floor Care Equipment RENTALS
Product | 3 Hour |
Daily | Weekly | Sale Price |
|
$43.00 | $144.00 | $395.00 | |||
$26.00 | $50.00 | $194.00 | |||
$20.00 | $40.00 | $120.00 | |||
$4.00 | $8.00 | $28.00 | |||
$9.00 | $22.00 | $66.00 | |||
$22.00 | $40.00 | $146.00 | |||
$4.00 | $7.00 | $21.00 | |||
$8.00 | $20.00 | $60.00 | |||
$3.00 | $5.00 | $19.00 | |||
$25.00 | $76.00 | ||||
$29.00 | $91.00 | ||||
$16.00 | $28.00 | $88.00 | |||
$14.00 | $26.00 | $78.00 | |||
$50.00 | $98.00 | $294.00 | |||
$32.00 | $46.00 | $138.00 | |||
$38.00 | $76.00 | $228.00 | |||
$35.00 | $70.00 | $210.00 | |||
$20.00 | $40.00 | $117.00 | |||
$38.00 | $76.00 | $228.00 | |||
$20.00 | $40.00 | $117.00 |
* Prices are subject to change.
* Please call us for any questions on our 1a-floor care equipment rentals in Raleigh, Wake Forest, Henderson and surrounding areas of North Carolina.